0
Ergo Comfort with Storage Suite: 6-in-1 Smart Office Bundle
$531.76
On Sale
original
$759.53
Save
30%
Select:
Please choose
In stock
Product Details
Key Feature
• Chance for a free order to share the experience! Earn 1,000 Points for Photo Reviews, $50 Cashback for Selected 15s+ Videos, and Win a FREE Order for Top-Quality Videos.
- This set includes a white bookcase, a brown bookshelf, a white chair, a brown chair, an L-shaped computer desk and a yellow movable filing cabinet
- Versatile Configuration & Adaptability: The suite offers transformative designs: desks convert between L-shape and rectangular layouts for dual-person use, shelves feature adjustable heights, and modular storage adapts to diverse spatial needs across home or office environments.
- Ergonomic Comfort & Health-Focused Design: Experience enhanced well-being with monitor-optimizing desk shelves, posture-supporting chair contours, U-shaped seats for flexible sitting positions, and pressure-relieving cushions – all crafted to reduce fatigue during extended use.
- Robust Construction & Premium Durability: Engineered for longevity with reinforced steel frames (253+ lb capacity), anti-tipping bookshelf anchors, commercial-grade chair bases (330 lb capacity), and scratch-resistant PP storage units built for heavy daily use.
- Space-Smart Design & Organizational Efficiency: Maximize space utilization through vertical shelving, cable management systems, armless/tuckable chairs, and mobile storage carts with multi-drawer organization – ideal for compact areas while maintaining clutter-free workspaces.
- Hassle-Free Assembly & Low-Maintenance Care: Enjoy quick setup with intuitive manuals across all products, complemented by wipe-clean surfaces (PU leather/waterproof PP), tool-free adjustments, and effortless mobility via smooth-rolling casters.
- Specifications
| Ladder Bookshelf with Rattan Cabinet | |
| Color | Natural |
| Material | Engineered Wood, Metal, PVC Rattan |
| Overall Dimensions | 23.5” x 12” x 72.5” (L x W x H) |
| Inside Dimensions of Cabinet | 21” x 11.5” x 17.5” (L x W x H) |
| Space Between Cabinet and Ground | 5.5” |
| Shelf Depth | 11.5” |
| Space Between Shelves | 11”/11.5”/12”/12” |
| Metal Frame Depth | 6” |
| Maximum Weight of Shelf | 50 lbs |
| Maximum Weight of Cabinet Top | 100 lbs |
| Net Weight | 39.5 lbs |
| White 6-Tier Bookcase | |
| Color | White |
| Material | MDF, Engineered Wood |
| Product Size | 23.5" x 9.5" x 70" |
| Inner Size of Compartment | 22.5" x 8.5" x 11" |
| Net Weight | 40 lbs |
| Weight Capacity in Total | 200 lbs |
| Modern Home Office Chair-Brown | |
| Color | Brown |
| Material | Steel, PU leather, sponge |
| Overall dimension | 23" x 24" x 33" - 37" (L x W x H) |
| Seat height from the ground | 19" - 23" |
| Seat width | 17" |
| Seat depth | 18" |
| Net weight | 20 lbs |
| Weight capacity | 330 lbs |
| Armless Desk Chair-White | |
| Color | Beige |
| Material | PU, Sponge, Metal, Plywood |
| Overall Dimensions | 27.5" x 27.5" x 31"-34" |
| Seat Dimensions | 25" x 20" |
| Seat Height | 19"-22" |
| Backrest Dimensions | 23" x 14" |
| Weight Capacity | 330 lbs |
| Net Weight | 29.5 lbs |
| 12-Drawer Rolling Storage Cart | |
| Color | Yellow |
| Material | Metal +PP |
| Overall Dimensions | 25" x 15" x 29.5" (L x W x H) |
| Dimensions of Top | 23" x 14.5" (L x W) |
| Dimensions of Small Drawer | 13" x 10" x 2.5" (L x W x H) |
| Dimensions of Large Drawer | 13" x 10" x 4.5" (L x W x H) |
| 2-Person L-Shaped Computer Desk | |
| Color | Natural |
| Material | Engineered wood, steel |
| Dimension of L-shaped desk | 59" x 59" x 29" (L x W x H) |
| Dimension of straight desk | 95" x 24" x 29" (L x W x H) |
| Dimension of monitor display shelf | 16" x 9.5" x 4" (L x W x H) |
| Weight capacity of desktop | 220 lbs |
| Weight capacity of monitor display shelf | 33 lbs |
| Overall weight capacity | 253 lbs |
| Net weight | 52.5 lbs |
| Box QTY | 6(May vary by batch) |
Display prices in:
USD

